
Tournament Information
On January 2nd – 4th, many top collegiate and state amateurs will be competing in the The McClure Cup Championship. The tournament will be held on the Black Horse Golf Course for 54 holes of championship golf. As one of the premier championship courses in California, we look forward to presenting one of the state’s elite amateur golf tournaments.
FORMAT:
Individual Stroke Play – The individual Championship shall be conducted over 54 holes *NO CUT*. In the event of a tie, the individual champion will be determined by a hole-by-hole playoff immediately after the conclusion of play.
ENTRY FEE: $350
– 3 Rounds of Golf, Cart and Range Balls
TEE PRIZES:
– Camelbak Tumbler
– BBH Towel
– Sleeve of TaylorMade TP Balls
PRACTICE ROUNDS:
– Free Practice Rounds on Wednesday, Jan. 1st after 11am.
December $69 Mon-Wed anytime, Thurs-Sun after 11am
SPECTATOR CARTS:
Golf Carts will be available for players only. Players will double up in one cart and caddies/spectators will be required to walk.
PULL CARTS:
Manual push/pull carts are allowed.
REGISTRATION:
The deadline to register will be Friday, December 29th 2024.
CHAMPIONSHIP:
This event is open to amateur golfers with an official and verified handicap index not exceeding 7.4
AWARDS:
Individual – The low individual scorer will receive the Amateur Championship Trophy and his name will be engraved on the Amateur Championship Championship Perpetual Trophy.
1st Place $1,000 Gift Card to the Proshop and the top 1/3 of the field will be paid in gift cards.
TRANSPORTATION:
Participants are responsible for their own transportation to and from Bayonet Black Horse.
DISTANCE MEASURING DEVICES:
Distance-Measuring Devices that measure distance only WILL be permitted for use during the Championship.
CONDUCT and ATTIRE:
Golf soft spike policy of Bayonet Black Horse is in effect at the time of the Championship. Proper golf attire is required. Golf shirt must have a collar and either pants or golf shorts are required. All headwear must be worn forward. Any act of unsportsmanlike conduct–including but not limited to: cursing, throwing clubs, damage to the golf course, or other are prohibited. Disqualification with no refund is possible at the sole discretion of the Tournament Committee.
WAITING LIST:
A waiting list will be formed once the field of 102 players is reached. You must register and pay your entry fee to be on the waiting list.
Tournament Information
On January 2nd – 4th, many top collegiate and state amateurs will be competing in The Bayonet Black Horse Amateur Championship. The 9th annual amateur will be held on the Bayonet Golf Course for 54 holes of championship golf. As one of the premier championship courses in California, we look forward to presenting one of the state’s elite amateur golf tournaments.
Field is currently Full. Fill out the form below and complete payment to be added to the waitlist.
First Name | Last Name | Hometown | College |
Ian | Albrecht | Sonoma, CA | |
Kush | Arora | Pleasanton, CA | Stanford College |
Josh | Ault | Greenbrae, CA | |
Jake | Banich | Dublin, CA | |
Sam | Baumuller | Los Gatos, CA | Saint Mary’s College |
Mason | Benbrook | Carmichael, CA | Fresno State |
Chris | Bettencourt | Clovis, CA | |
Chase | Bird | Atwater, CA | Stan State |
Jack | Boldt | Fresno, CA | |
Jack | Brown | Truckee, CA | Sonoma State University |
Douglas | Burton | San Jose, CA | Menlo College |
Devon | Canty | Half Moon Bay, CA | |
Sidnee | Castillo | Pittsburg, CA | |
Preston | Castleton | Merced, CA | |
Roshan | Chandra | Los Altos, CA | |
Kevin | Chen | Carmel, CA | Menlo College |
Jonathan | Chen | Carmel, CA | |
Chris | Chomyn | Irvine, CA | Stanislaus State |
Calvin | Chou | Pleasanton, CA | |
Yuji | Cusick | Chicago, IL | |
Luke | Dariotis | Sacramento, CA | |
Myles | De La Mora | Camarillo, CA | |
Kyle | Dougherty | Irvine, CA | UC San Diego |
Jaden | Dumdumaya | Benicia, CA | University of Southern California |
Sean | Etow | Aptos, CA | |
AJ | Fitzgerald | Salinas, CA | |
Braden | Fitzgerald | Atherton, CA | |
Nikolai | Friedman | Mill Valley, CA | Sonoma State |
Nathaniel | Frink | La Crescenta, CA | |
Joshua | Galindo | Woodland, CA | Towson University |
Brandon | Gama | Santa Barbara | Chico State |
Holden | Geary | Laguna Beach, CA | |
Eli | Geddy | Tustin, CA | UC San Diego |
John | Georgariou | Salinas, CA | |
Pete | Griffith | Westlake Village, CA | Northwestern University |
Trevor | Hada | Los Angeles, CA | Roger Williams University |
Karsten | Hansen | Clovis, CA | |
Will | Hardy | Walnut Creek, CA | |
Kyle | Harford | Eastvale, CA | |
Field | Harrison | Dallas, TX | Ohio State |
Zachary | Hawkins | Pebble Beach, CA | |
Peyton | Hendricks | Livermore, CA | Cal State East Bay |
Dylan | Hirst | Carmel, CA | |
Mitchell | Hoey | Alamo, CA | Saint Mary’s College |
Blake | Keesey | Tehachapi, CA | |
Avi | Khemani | Los Altos Hills, CA | |
Leon | Khoth | Stockton, CA | |
Ian | Kim | Eastvale, CA | |
Jayden | Kim | Gilroy, CA | |
Jinhyuk | Kim | San Jose, CA | |
Eunyule | Ko | Santa Clara, CA | |
Carson | Krauss | Grants Pass, OR | |
Cole | Kroeker | Carmel, CA | Sonoma State |
Jerry | Ledzinski | Pacific Grove, CA | |
Aidan | Lee | Pasadena, CA | Saint Mary’s College |
Aidan | Lew | Burlingame, CA | Oregon Club Golf |
Ramil | Lilagan | Stockton, CA | |
Tommy | Lutton | Fresno, CA | |
Jackson | Lutz | Santa Cruz, CA | |
Brian | Ma | Milpitas, CA | Stanford University |
Adam | MacDonald | Watsonville, CA | |
Kavi | Marez | Carmichael, CA | |
Taiki | Matsuya | Campbell, CA | |
Corey | McFarland | Chico, CA | |
Jason | Melvin | Carmel, CA | |
Jonathan | Mikanda | College Park, MD | Howard University |
Travis | Miller | San Leandro, CA | Chico State |
Zack | Missigman | Goodyear, CA | Saint Mary’s College |
Keshav | Mungali | Belmont, CA | San Jose State |
Zander | Nichols | Clovis, CA | |
Rodolfo | Paez | Menteca, CA | |
Harry | Papps | San Ramon, CA | |
Mike | Perchak | Alamo, CA | |
Adam | Petrocelli | Salinas, CA | |
Drew | Pritchard | Turlock, CA | Stanislaus State |
Deven | Ramachandran | Stamford, CT | Seton Hall University |
Jacob | Reed | Fresno, CA | Reedley College |
Ricky | Reisner | Sunland, CA | Southern Oregon University |
Steven | Rivera | Fresno, CA | |
Nathan | Robinson | Santa Cruz, CA | |
Michael | Robles | Fresno, CA | |
Evan | Russo | Monterey, CA | Menlo College |
Chanhee | Ryu | Pleasanton, CA | UC Riverside |
Presley | Sanassarian | Rocklin, CA | Simpson University |
John Scott | Senz | Pleasant Hill, CA | College of Idaho |
Nakul | Shrivastava | San Ramon, CA | |
Theodore | Snyder | Gig Harbor, WA | |
Ashton | Spaulding | Eastvale, CA | |
Ian | Stogdell | Oakdale, CA | |
Ricky | Sullivan | Merced, CA | Stan State |
Eduardo | Tapper | West Menlo Park, CA | |
Edyn | Tueller | Perry, UT | |
Jacob | Vazquez | Palm Harbor, FL | Hofstra University |
Kevin | Vye | Los Gatos, CA | Delta State University |
Aidan | Walsh | Redwood City, CA | |
Jacob | Watney | Clovis, CA | |
James | Watney | Clovis, CA | |
Austin | Weber | Redding, CA | |
Andrew | Wong | Santa Clara, CA | |
Peter | Wood | Santa Cruz, CA | |
Eddie | Zhang | Saratoga, CA |
Black Horse
Round 1 | |||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 72 |
Yardage | 538 | 182 | 397 | 402 | 185 | 265 | 375 | 550 | 422 | 416 | 448 | 508 | 459 | 365 | 223 | 325 | 192 | 610 | 6862 |
Round 2 | |||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 6858 |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 72 |
Yardage | 538 | 213 | 397 | 444 | 185 | 270 | 375 | 550 | 422 | 416 | 448 | 508 | 422 | 365 | 178 | 325 | 192 | 610 | |
Round 3 | |||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 6884 |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 72 |
Yardage | 538 | 213 | 397 | 444 | 185 | 265 | 375 | 550 | 422 | 416 | 448 | 508 | 422 | 396 | 178 | 325 | 192 | 610 |
Volunteer Sign Up
As a volunteer for this event you will be assigned a hole on the golf course where you will assist players in finding their golf balls or be responsible for recording scores for live scoring. Preferred dress attire includes a solid red colored shirt or jacket along with kaki shorts or pants. Dress warm!
Volunteers will receive a Complimentary Round of Golf voucher for each shift worked. This voucher will be valid at Bayonet Black Horse Mon-Wed any time and Thurs-Sun after 12pm.
Amateur Purse will be paid out to top third of field which makes the cut
Purse
Projected Payout | ||
Gift Card | ||
1 | $1000.00 | |
2 | $750.00 | |
3 | $500.00 | |
4 | $400.00 | |
5 | $325.00 | |
6 | $275.00 | |
7 | $250.00 | |
8 | $225.00 | |
9 | $175.00 | |
10 | $150.00 | |
11 | $125.00 | |
12 | $125.00 | |
13 | $100.00 | |
14 | $100.00 | |
15 | $100.00 | |
16 | $100.00 | |
17 | $100.00 | |
18 | $100.00 | |
19 | $100.00 | |
20 | $100.00 | |
21 | $100.00 | |
22 | $100.00 | |
23 | $100.00 | |
24 | $100.00 | |
25 | $100.00 | |
26 | $75.00 | |
27 | $75.00 | |
28 | $75.00 | |
29 | $75.00 | |
30 | $75.00 | |
31 | $75.00 | |
32 | $75.00 | |
33 | $75.00 | |
34 | $75.00 | |
35 | $75.00 | |
36 | $75.00 | |
37 | $75.00 | |
38 | $50.00 | |
39 | $50.00 | |
40 | $50.00 | |
41 | $50.00 | |
42 | $50.00 | |
43 | $50.00 | |
44 | $50.00 | |
45 | $50.00 | |
46 | $50.00 | |
47 | $50.00 | |
48 | $50.00 | |
49 | $50.00 |