BBH Tournament Series 2024
In the case of a tie events will be decided by a 3 hole sudden-death playoff, if a winner isn’t established a hole-by-hole play off will continue. All ties after first place will have positions points added together and divided by the number of groups tied.
May 19th @ 9am
2-Person 1 Best Ball
Course: Bayonet
Tee Prize:
Will be a 1 Best Ball net format. Both players play their ball throughout, but only record the best individual score per hole. Handicaps apply (100% of Individual Handicap)
June 23rd @ 9am
2-Person Scramble
Course: Black Horse
Tee Prize:
Will be a 2-Person Net Scramble. 35% of the low individual handicap and 15% of the high individual handicap.
July 21st @ 9am
2-Person Chapman
Course: Black Horse
Tee Prize:
Will be a 2-Person Chapman alternate shot format. Both players tee off, then go their partners ball and each player hits a second shot from their partners tee shot. Team then takes the best ball from the second shots and the team plays alternate shot until hole is completed. 50% of combined team handicap.
August 18th @ 9am
MAJOR* Combined Net Team Score
Course: Bayonet
Tee Prize:
Major Event. Double Points. Individual net stroke play. Combined net scores of both teammates. 90% of individual handicap.
Course: Bayonet Black Horse
Tee Prize:
September 22nd @9am
2-Man Odd/Even Net
Course: Black Horse
Tee Prize:
Will be a net individual format. Teams will take their single best ball score on the even holes and both balls count on the odd holes. 100% of individual handicap.
October 27th @ 9am
MAJOR* 2-Person 1 Best Ball
Course: Bayonet
Tee Prize:
Major Event. Double Points. Will be a 1 Best Ball net format. Both players play their ball throughout, but only record the best individual score per hole. Handicaps apply (100% of Individual Handicap)
November 10th @ 9am
2-Person Chapman
Course: Black Horse
Tee Prize:
Will be a 2-Person Chapman alternate shot format. Both players tee off, then go their partners ball and each player hits a second shot from their partners tee shot. Team then takes the best ball from the second shots and the team plays alternate shot until hole is completed. 50% of combined team handicap.
December 15th @ 9am
Tour Championship: 2-Person Best Ball
Course: Bayonet
Tee Prize:
Will be a 1 Best Ball net format. Both players play their ball throughout, but only record the best individual score per hole. Handicaps apply (100% of Individual Handicap)
Two Person Scramble | ||||||||||||||
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-20 | 21-30 | 31-40 | 41-100 |
Points | 600 | 450 | 375 | 313 | 263 | 200 | 175 | 138 | 100 | 90 | 45 | 23 | 10 | 5 |
NCGA Four-Ball Net Qualifier | ||||||||||||||
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-20 | 21-30 | 31-40 | 41-100 |
Points | 600 | 450 | 375 | 313 | 263 | 200 | 175 | 138 | 100 | 90 | 45 | 23 | 10 | 5 |
McClure Cup | ||||||||||||||
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-20 | 21-30 | 31-40 | 41-100 |
Points | 600 | 450 | 375 | 313 | 263 | 200 | 175 | 138 | 100 | 90 | 45 | 23 | 10 | 5 |
The Masters | ||||||||||||||
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-20 | 21-30 | 31-40 | 41-100 |
Points | 1200 | 900 | 750 | 625 | 525 | 400 | 350 | 275 | 200 | 180 | 90 | 45 | 20 | 10 |
Black Horse Match Play | ||||||||||||||
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-20 | 21-30 | 31-40 | 41-100 |
Points | 1200 | 900 | 750 | 625 | 525 | 400 | 350 | 275 | 200 | 180 | 90 | 45 | 20 | 10 |
NCGA Zone Qualifier | ||||||||||||||
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-20 | 21-30 | 31-40 | 41-100 |
Points | 600 | 450 | 375 | 313 | 263 | 200 | 175 | 138 | 100 | 90 | 45 | 23 | 10 | 5 |
Bayonet Championship | ||||||||||||||
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-20 | 21-30 | 31-40 | 41-100 |
Points | 1200 | 900 | 750 | 625 | 525 | 400 | 350 | 275 | 200 | 180 | 90 | 45 | 20 | 10 |
Bayonet Match Play | ||||||||||||||
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-20 | 21-30 | 31-40 | 41-100 |
Points | 1200 | 900 | 750 | 625 | 525 | 400 | 350 | 275 | 200 | 180 | 90 | 45 | 20 | 10 |
Member/Gue | ||||||||||||||
300 Participation Points | ||||||||||||||
Black Horse Championship | ||||||||||||||
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-20 | 21-30 | 31-40 | 41-100 |
Points | 1200 | 900 | 750 | 625 | 525 | 400 | 350 | 275 | 200 | 180 | 90 | 45 | 20 | 10 |
Bayonet and Black Horse Club Championship | ||||||||||||||
Place | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-20 | 21-30 | 31-40 | 41-100 |
Points | 1200 | 900 | 750 | 625 | 525 | 400 | 350 | 275 | 200 | 180 | 90 | 45 | 20 | 10 |
To Be Determined
The 2024 BBH Tournament Series is designed to offer all golfers an opportunity to experience tournament golf. From course conditions, formats, live scoring, and the gifts each event is set up to test golfers of all abilities and to create tournament atmosphere. Our formats change each month to offer variety and to keep our playing field level. A FedEx style points series, with the top team taking home a 1-year Annual Golf Membership for both team members! Sign-up Today!
Teams must be made of the same two people in six events to qualify for the tournament series point race. You may play in the one or all events with different partners, but you won’t qualify for year end prizes.